|
|
|
Section I - ICU |
||
| 8:00-9:00 am | Registration | |
| 9:00-9:20 am | Renal Replacement Therapy in the ICU | Dr. Nicholas Sadovnikoff |
| 9:20-9:40 am | AKI, Recent updates | Dr. Kefaya Abdul Malik |
| 9:40-10:00 am | Simple Rules for the Interpretation of Blood Gases | Dr. Nicholas Sadovnikoff |
| 10:00-10:15 am | Coffee Break |
|
| 10:15-10:35 am | How to ventilate an ICU patient | Dr. Mohammed Bahzad |
| 10:35-10:55 am | Liberation from Mechanical ventilation | Dr. Ali Malek Mohammad |
| 10:55-11:15 am | Traditional One-Lung Ventilation and Acute Lung Injury: Have we been killing patients? |
Dr. Philip M. Hartigan |
| 11:15-11:45 am | Round Table (Discussion) | |
| 11:45- 2:00 pm | Prayer Time |
|
Section II - Monitoring |
||
| 2:00-2:20 pm | Sepsis, Recent advances | Dr. Kefaya Abdul Malik |
| 2:20-2:40 pm | Capnography: How to get maximum benefit in clinical practice? | Dr. Bhavani Shankar Kodali |
| 2:40-3:00 pm | Update on Glycemic Control in the ICU | Dr. Nicholas Sadovnikoff |
| 3:00-3:20 pm | Techniques Surgical Airway | Dr. Orlando Hung |
| 3:20-3:35 pm | Coffee Break |
|
| 3:35-3:55 pm | Operating Room Efficiency? Is this possible to achieve and how? | Dr. Bhavani Shankar Kodali |
| 3:55-4:15 pm | Review of Heparin-Induced Thrombocytopenia | Dr. Nicholas Sadovnikoff |
| 4:15-4:35 pm | Coagulation abnormalities made easy | Resident Presentation |
| 4:35-4:55 pm | Round Table (Discussion) | |
| 4:55-6:30 pm | Product Presentation by Companies | |
| 06:30 pm | Lucky Draw | |
|
|
|
Section III - Obstetric Anesthesia |
||
| 8:00-9:00 am | Registration | |
| 9:00-9:20 am | How to make your epidurals work for labor Analgesia | Dr. Bhavani Shankar Kodali |
| 9:20-10:05 am | Failing block in obstetrics: How to prevent or save it? | Dr. Marcel Vercauteren |
| 10:05-10:20 am | Coffee Break |
|
| 10:20-10:40 am | What is new in Obstetric Anesthesia | Dr. Bhavani Shankar Kodali |
| 10:45-11:00 am | Round Table (Discussion) | |
| 11:00-2:00 pm | Prayer Time |
|
Section IV - Cardio Thoracic Anesthesia |
||
| 2:00-2:20 pm | Optimizing One-Lung Ventilation for Thoracic Surgery : Update & Review | Dr. Philip M. Hartigan |
| 2:20-2:40 pm | Cardiac patient undergoing non -cardiac surgery | Dr. Abdullah Dashti |
| 2:40-3:00 pm | Selected Lung Isolation Technical Pearls : How to look like an expert. | Dr. Philip M. Hartigan |
| 3:00-3:20 pm | Perioperative Cardiac Events. What works | Resident Presentation |
| 3:20-3:35 pm | Coffee Break |
|
| 3:35-3:55 pm | Anesthesia for the morbidly Obese | Dr. Ibrahim Hadi |
| 3:55-4:15 pm | Deliberate Hypotension, What is safe? | Dr. Abdul Hussain Al Mejadi |
| 4:15-4:35 pm | Obese Parturient. Anesthetic implications and management | Dr. Bhavani Shankar Kodali |
| 4:35-4:55 pm | Round Table (Discussion) | |
| 4:55-6:30 pm | Product Presentation by Companies | |
| 6:30 pm | Lucky Draw | |
|
|
|
Section V - Regional Anesthesia / Airway |
||
| 8:00-9:00 am | Registration | |
| 9:00-9:20 am | Management of patients with a Difficult Airway | Dr. Orlando Hung |
| 9:20-9:40 am | Analgesia during labor: bolus, infusion, PCEA or high-tech PCEA | Dr. Marcel Vercauteren |
| 9:40-10:00 am | Tracheal intubation under vision | Dr. Orlando Hung |
| 10:00-10:15 am | Coffee Break |
|
| 10:15-10:35 am | 150 years after the birth of August Bier | Dr. Marcel Vercauteren |
| 10:35-10:55 am | Non Visual intubation | Dr. Orlando Hung |
| 10:55-11:15 am | Cost-effectiveness of U/S vs. Peripheral Nerve stimulation in Regional Anesthesia | Resident Presentation |
| 11:15-11:45 am | Round Table (Discussion) | |
| 11:45- 2:00 pm | Prayer Time |
|
Section VI - Neuro Anesthesia / Neurocritical Care |
||
| 2:00-2:20 pm | What to do if soon after a neuraxial injection the patient feels numbness in the upper extremity? | Dr. Marcel Vercauteren |
| 2:20-2:40 pm | Aneurysmal Subarachnoid Hemorrhage – Recent Updates | Dr. Yasser B. Abulhasan |
| 2:40-3:00 pm | Post dural puncture headache: is there something new (based on 4 special cases) |
Dr. Marcel Vercauteren |
| 3:00-3:20 pm | Awareness during General Anesthesia | Resident Presentation |
| 3:20-3:35 pm | Coffee Break |
|
| 3:35-3:55 pm | Management of Closed Head Injury | Dr. Nicholas Sadovnikoff |
| 3:55-4:15 pm | Brain and Salt | Dr. Mohammed Shamsah |
| 4:15-4:35 pm | Updates on Hypothermia in Neurocritical Care | Dr. Khalid Shukri |
| 4:35-6:30 pm | Product Presentation by Companies | |
| 6:30 pm | Lucky Draw | |